처방 표시 제어
목적
화면 예시

구성
구성 예시
Config
"treatment": {
"title": "Treatments",
"type": "treatment",
"dashboardConfig": {
"showFlowSheet": false,
"showListView": true,
"showRoute": false,
"showDrugForm": false,
"numberOfVisits": 2,
"showOtherActive": true,
"showDetailsButton": false
},
"expandedViewConfig": {
"title": "Treatments",
"showFlowSheet": false,
"showListView": true,
"showRoute": true,
"showDrugForm": true,
"numberOfVisits": 5,
"showOtherActive": true,
"showDetailsButton": true
},
"hideEmptyDisplayControl": false
}주요 필드 표
| Key | Info | Mandatory |
|---|---|---|
| title | Indicates the title that will be displayed on the dashboard/visit page for the section | Y |
| type | The type of the control.value of type for this control should be treatment | Y |
| showFlowSheet | Configuration to display the flowsheet (treatment chart). If it is on, the flowsheet will be displayed along with the treatment details for IPD patients. | N |
| showListView | Configuration to display the treatment details list. If set to false along with showFlowSheet, only the header will be displayed. | N |
| showRoute | Configuration to display the route information. If you don't specify the "showRoute" in the treatment section, the default value will be false. | N |
| showDrugForm | Configuration to display the drug form information. If you don't specify the "showDrugForm" in the treatment section, the default value will be false. | N |
| numberOfVisits | The number of visits for which data has to be displayed | N |
| showOtherActive | If set to true, then a separate section "Other Active Drugs" is displayed with a list of active drugs from other visits. | N |
| showDetailsButton | Configuration to display audit information. If set to false, the audit information will not be displayed. | N |
| dashboardConfig | Indicates the configuration for the dashboard | Y |
| expandedViewConfig | Indicates the configuration for the details or expanded page (All Treatments Page/) | N |
| hideEmptyDisplayControl | Hides the display control if there are no recorded values present for it when set to true, default value is set to false | N |
목차
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0