약물 처방 / 치료 상세 표시 컨트롤
목적
스크린샷

구성
구성 예시
Add to clinical/dashboard.json for it to appear on the patient dashboard
"treatmentsDetails": {
"title":"Treatments Details",
"translationKey" : "DASHBOARD_TITLE_TREATMENT_DETAIL",
"type": "drugOrderDetails",
"displayOrder": 3,
"dashboardConfig": {
"showOnlyActive":true,
"drugConceptSet": "All TB Drugs",
"showDetailsButton": true
}
}주요 필드 표
| Key | Info | Mandatory |
|---|---|---|
| title | Indicates the title that will be displayed on the dashboard for the section | Y |
| type | type of the section or control.type should be "drugOrderDetails" | Y |
| drugConceptSet | Drug orders will be filtered upon the concepts specified as part of this concept set. If not specified, it will display all drug orders. | N |
| dashboardConfig | Indicates the configuration for the patient dashboard | Y |
| showOnlyActive | Determines if to display only active drug orders or not. Possible values are true or false.Set this to "true" to display only active drug orders.If "false" or not configured, will show all the drugs | N |
| showDetailsButton | Configuration to display audit information when arrow sign is clicked. If set to false, the arrow button will not be displayed. | N |
목차
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0