medication.json 구성
배경:
Medication 탭 레이아웃을 구성할 수 있습니다. 사용 가능한 구성은 다음과 같습니다.
- Concept set에 속한 약물 목록을 상단 빠른 선택 영역에 표시할 수 있습니다. 약물 처방 폼의 필드를 탭별로 구성할 수 있습니다. 폼 아래 약물 표시는 기본 보기 또는 아래 구성으로 정의한 맞춤 보기를 사용할 수 있습니다. 맞춤 보기 각 절에서 제공하는 작업도 구성할 수 있습니다.
여러 Medication/Treatment 탭
여러 Medication 탭을 구성할 수 있습니다. tabConfig 아래의 각 블록은 Consultation 화면에 표시할 탭 하나의 구성을 담습니다.
tabConfig
각 탭 구성에는 inputOptionsConfig와 drugOrderHistoryConfig 두 절이 있습니다.
inputOptionsConfig
Medication/Treatment 탭에서 약물을 처방하는 폼의 구성을 담습니다. 사용할 수 있는 항목은 다음과 같습니다.
| Key | Description | Default value |
|---|---|---|
| drugConceptSet | Concept set name of drugs that need to be displayed as a quick pick. Optional field | |
| allowOnlyCodedDrugs | Configuring free text drug ordering.This field is applicable only when isDropDown is false. | false |
| isDropDown | Toggles between drop down and autocomplete views. This field is applicable only when drugConceptSet is specified.Possible values are true and false. Optional field | false |
| hideOrderSet | To hide Orderset widget set this field to true. | false |
| doseUnits | List of fully specified concept names of dose units that need to be displayed in drug form. Optional field. | |
| frequencies | List of frequencies that need to be displayed in drug form. Optional field. | |
| showDoseFractions | This field is applicable only when list of dose fractions is specified in commonConfig. Option to determine whether to display dose fractions dropdown in drug form for uniform dosing type. Optional field. | false |
| doseFractions | List of dose fractions to be displayed from the master list specified in doseFractions in CommonConfig. Optional field. | |
| dosingInstructions | List of dosing instructions to be displayed in the drug form. Optional field. | |
| routes | List of routes that need to be displayed in the drug form. Optional field. | |
| dosePlaceHolder | Placeholder text for the dose text box. Optional field. | |
| hiddenFields | Fields that can be disabled in the drug form . Optional field.Possible values are additionalInstructions, duration, dosingInstructions, quantity, quantityUnits, durationUnits, sos, dosingTypeToggle | |
| labels | A key value pair that has the field name as key and translation key as value. Translation key should be defined in the locale.json file.The labels that can be configured are drugName, drugNamePlaceHolder, units, dose, doseUnitsPlaceHolder, frequency, frequencyUnitsPlaceHolder, route, routePlaceHolder, startDate, duration, quantity, quantityUnitsPlaceHolder, additionalInformation, asNeeded, asNeededButton, asNeededButtonAccessKey, dosingInstructions and additionalInstructions.If any field label is not configured, then default value will be taken.If multiple tabs are configured, then the translation keys should be unique across tabs. | |
| simpleDrugForm | Display or Hide Total Qty and Total Qty Units fields in drug form. Optional field. | |
| "duration": { "required": false }, | Option to specify whether duration has to be made mandatory or not. Optional field. Possible values are true and false | true |
| defaultStartDate | Option to specify whether the start date of treatment in drug form is to be defaulted to today. Optional field. Possible values are true and false | true |
| defaultDurationUnit | Default duration unit to be pre populated in the duration units dropdown. Full specified concept name of duration unit is to be specified.Optional field. | |
| defaultInstructions | Default dosing instruction to be populated in the dosing instructions dropdown in drug form. Optional field. | |
| frequencyDefaultDurationUnitsMap | ||
| drugFormDefaults | List of dosage forms with it default dose unit and default route. Optional field. | |
| routesToMakeDoseSectionNonMandatory | List of routes for which the dose and dose units will be made non-mandatory. |
drugOrderHistoryConfig
Medication/Treatment 탭의 처방 이력 절 구성을 담습니다. 사용할 수 있는 항목은 다음과 같습니다.
| Key | Description | Default value |
|---|---|---|
| view | Two views are available to display drug order history.Possible values are 'default' and 'custom'All sections in 'custom' view are customisable. | "default" |
| showOnlyActive | This flag is applicable only for default view. This flag determines whether to display only active and schedule drugs. | |
| numberOfVisits | This flag is applicable only for default view.Configuration to specify number of previous visits to be shown as tabs in drug order history section. If the number of visits mentioned is **Zero** then only the recent tab should be shown | 3 |
| sections | Key | Description |
| title | Label for the section to be displayed in custom view. | |
| actions | Possible actions to be performed on each drug order (or each medication provided). Possible values are refill, revise, stop, void. | |
| captureStopReason | When true, stop order reason fields will be displayed on stopping the order.This is an optional field.Default value is false which means stop reason fields are not displayed. | |
| active | Filter for active/inactive drugs.Possible values are true and false. Default behaviourIf nothing is specified, all the drugs prescribed (including active and inactive) will be displayed. | |
| includeConceptSet | Filter for drugs to be displayed. This holds a string which is fully specified name of the concept set. Only drug orders for the drugs present in the concept set will be displayed in the section. | |
| excludeConceptSet | Filter for drugs to be excluded.This holds a string which is fully specified name of the concept set.Drug orders for the drugs present in the concept set will not be displayed (excluded) in the section. | |
| columns | Configure the columns that should be displayed in this section.Mandatory fieldsdrugName, dosage and startDate are mandatory fields, these are not configurable.Additional columns that can be configuredIn addition to above mentioned columns, other columns that can be configurable are route, duration, frequency, stopDate, stopReason, quantity, instructions.Default columnsIf this property is not specified, drugName, dosage, startDate, frequency, route will be shown by default.If columns are specified, it will be shown along with drugName, dosage and startDate. |
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0