개념 및 개념 세트 마이그레이션
목적과 이점
Bahmni는 CSV 파일을 통한 개념 가져오기를 지원합니다. CSV 가져오기로 만들 수 있는 데이터 유형은 두 가지입니다.
- 개념. 개념 세트.
개념 세트 가져오기를 사용하면 여러 개념 또는 개념 세트를 상위 개념 아래에 그룹화할 수 있습니다.
CSV 가져오기 유형
Bahmni에는 개념과 개념 세트를 가져오기 위한 서로 다른 CSV 형식이 있습니다. 각 가져오기 유형에 예제 행이 포함된 샘플 파일을 첨부했습니다.
1. 개념
아래 필드를 포함한 파일을 업로드하여 새 개념을 만들 수 있습니다.
| Key | Use | Mandatory |
|---|---|---|
| uuid | Concept will created with this uuid | Y |
| name | Name of the Concept | Y |
| description | | N |
| class | Class can be Misc/Abnormal depending on the concept type. | Y |
| shortname | Bahmni will use shortname while showing the concept. | Y |
| datatype | Datatype can be Numeric/Boolean/Coded or N/A | Y |
| units | Can mention for Numeric datatype | N |
| High Normal | Can mention for Numeric datatype | N |
| Low Normal | Can mention for Numeric datatype | N |
| locale | | N |
| synonym.1 | | N |
| answer.1/2/3 | Should be the fully specified name of concept. The datatype should be Coded. | N |
| reference-term-source | | N |
| reference-term-code | | N |
| reference-term-relationship | | N |
2. 개념 세트
파일을 업로드하고 아래 필드를 채워 새 개념 세트를 만들 수 있습니다.
| Key | Use | Mandatory |
|---|---|---|
| uuid | Concept-Set will created with this uuid | Y |
| name | Name of the Concept-Set | Y |
| description | | N |
| class | Class can be Misc/Concept Details depending on the concept-set type. | Y |
| shortname | Bahmni will use shortname while showing the concept-set | Y |
| child.1/2/3/4 | Should be the fully specified name of concept or concept-set. | Y |
| reference-term-source | | N |
| reference-term-code | | N |
| reference-term-relationship | | N |
목차
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0