진단 작업
- 이 모듈에는 ColumnsToIgnore와 ignoreAllFreeTextConcepts가 적용됩니다(부록 참조).
- 기존 OpenMRS 테이블Mart 테이블증분 구성:
- Mart 뷰
구현 환경에 Diagnosis가 있으면 기존 데이터로 Visit_diagnosis 테이블을 만듭니다. 그렇지 않으면 Visit Diagnosis가 Bahmni 제품에 기본 제공되므로 빈 테이블을 생성합니다.
Visit Diagnosis의 모든 하위 개념을 열로 가져옵니다.
이 모듈에는 ColumnsToIgnore와 ignoreAllFreeTextConcepts가 적용됩니다(https://msfprojects.atlassian.net/wiki/spaces/BAH/pages/329875787/Appendix 참조).
이 테이블을 생성할 때 제품 덤프를 참조했습니다.
구성
기존 OpenMRS 테이블
Mart 테이블
증분 구성:
특정 Mart 테이블의 증분 구성을 활성화하거나 비활성화하는 방법은 이 절을 확인하십시오.
a) visit_diagnoses
| Column Name | Description |
|---|---|
| id_visit_diagnoses | Obs id |
| patient_id | Id reference for patient from patient table in openmrs |
| encounter_id | In which encounter data is captured |
| visit_id | Id reference to visit from visit table in openmrs |
| obs_datetime | Obs date time from obs table in openmrs |
| date_created | date_created from visit table in openmrs |
| date_modified | date_created from visit table in openmrs |
| location_id | Id reference to location from location table. |
| location_name | Name of location from location table in openmrs |
| program_id | Id reference to program from program table in openmrs |
| program_name | Name of program from program table in openmrs |
| patient_program_id | Id reference to patient program from patient_program table in openmrs |
| bahmni_diagnosis_status | |
| bahmni_diagnosis_revised | |
| bahmni_initial_diagnosis | |
| coded_diagnosis | Diagnosis name which exists in database |
| non_coded_diagnosis | Free text diagnosis name which is not part of database |
| diagnosis_certainty | |
| diagnosis_order | |
Mart 뷰
a) patient_diagnosis_condition_view
| Column Name | Description |
|---|---|
| age_at_condition | Age of patient |
| age_group_at_condition | Age group under which the patient falls |
| birth_date | Birth date of patient |
| coded_diagnosis | Diagnosis value |
| condition_date_created | Date on which condition was recorded |
| condition_end_date | Date on which condition was removed |
| condition_id | Id reference for condition |
| condition_name | Type of condition |
| condition_onset_date | When condition was set in |
| creator | Who created the record |
| dead | |
| diagnosis_certainty | |
| diagnosis_order | |
| encounter_id | Id reference for encounter |
| end_reason | |
| gender | Gender for patient |
| nationalIdentificationNumber | ID for patient (such as passport) |
| non_coded_diagnosis | Free text diagnosis name which is not part of database |
| obs_datetime | time when observation is captured |
| patient_id | Reference ID for the patient |
| patientAddress | Patient Address |
| patientAddressLine2 | Patient Address |
| patientCountry | Patient Address |
| patientDistrict | Patient Address |
| person_id | Reference ID for the person |
| previous_condition_id | ID for previous condition |
| status | Condition status |
| telephoneNumber | |
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0