Appendix
All the configurations mentioned below need to be added in bahmni-mart.json
| Key name | description | Default value | Required |
|---|
| name | Job name | N/A | Yes |
| type | Job type | N/A | Yes |
| separateTables | This config refers the different tables that need to be separated | N/A | No |
| conceptReferenceSource | This config is used for data masking. Here the concept reference source can be added as per the OpenMRS database | N/A | No |
| ignoreAllFreeTextConcepts | This config when enabled ignores all the free text concepts | True | No |
| columnsToIgnore | This config ignores the columns which are not needed to be shown on analytics DB | N/A | No |
| includeFreeTextConceptNames | This config includes the text columns of all concept names given in config | | |
| locale | Mart flattens the tables/columns based on given locale | en | No |
| Key name | description | Default value | Required |
|---|
| name | Job name | N/A | Yes |
| type | Job type | N/A | Yes |
| chunkSizeToRead | This tells how many rows to read in the source DB before writing it into analytics DB | N/A | Yes |
| tableName | Target table name in analytics DB | N/A | Yes |
| eavAttributes |
| attributeTypeTableName | | | |
| attributeTableName | | | |
| valueTableJoiningId | | | |
| typeTableJoiningId | | | |
| valueColumnName | | | |
| primaryKey | Primary key in the target table | N/A | Yes |
| columnsToIgnore | This config ignores the columns which are not needed to be shown on analytics DB | N/A | No |
| Key name | description | Default value | Required |
|---|
| name | Job name | N/A | Yes |
| type | Job type | N/A | Yes |
| conceptReferenceSource | This config is used for data masking. Here the concept reference source can be added as per the OpenMRS database | N/A | Yes |
| Key name | description | Default value | Required |
|---|
| name | Job name | N/A | Yes |
| type | Job type | N/A | Yes |
| sourceFilePath | | N/A | Yes |
| Key name | description | Default value | Required |
|---|
| name | Job name | N/A | Yes |
| type | Job type | N/A | Yes |
| chunkSizeToRead | This tells how many rows to read in the source DB before writing it into analytics DB | N/A | Yes |
| tableName | Target table name in analytics DB | N/A | Yes |
| columnsToIgnore | This config ignores the columns which are not needed to be shown on analytics DB | N/A | No |
| readerSql | This sql reads data from source database (OpenMRS) | N/A | Yes ( either readerSql or sourceFilePath) |
| sourceFilePath | This key is an alternative for readerSql. In this case a file path needs to be mentioned | N/A |
원문 정보Bahmni Wiki · CC BY-SA 4.0
원문 보기 ↗