컨트롤 추가
목적 및 이점
이 기능을 사용하면 구현 담당자가 UI에서 끌어 놓기 방식으로 양식을 만들 수 있습니다. 현재 Label, Section, Obs, ObsGroup의 네 가지 컨트롤을 지원합니다. Label과 Section 컨트롤은 OpenMRS 개념에 해당하지 않는 레이블과 그룹을 만들 수 있게 합니다. 반면 Obs와 ObsGroup은 OpenMRS 개념과 연결된 관찰 및 관찰 그룹을 만들 수 있게 합니다. 또한 양식 빌더에서 각 관찰 또는 관찰 그룹의 속성을 편리하게 설정할 수 있습니다.
지원되는 컨트롤
| Control Name | Purpose | Type | Value | Note |
|---|---|---|---|---|
| Label | At the time of designing a form in Implementer Interface, label control can be dragged and dropped on to the canvas. | text field | Default value can be overridden by double clicking on the dropped control. | In run-time mode, Label Control will be static and none of its properties can be changed. |
| Obs Control | At the time of designing a form in Implementer Interface, Obs control can be dragged and dropped on to the canvas. | Coded, Boolean, Date, DateTime, Text,Numeric, Complex | Default value is the name of the concept the control is associated with but it can be overridden by double clicking on the dropped control. | Control properties can be changed through Property Inspector. |
| Obs Group Control | At the time of designing a form in Implementer Interface, Obs Group control can be dragged and dropped on to the canvas. | -- | Default value is the name of the concept the control is associated with but it can be overridden by double clicking on the dropped control. | Control properties can be changed through Property Inspector. |
| Section Control | At the time of designing a form in Implementer Interface, Section control can be dragged and dropped on to the canvas. | -- | Use section control to make visual groupings of different Obs and Obs group controls on the form. | -- |
컨트롤 속성
컨트롤에서 지원하는 속성은 다음과 같습니다.
| Property | Description |
|---|---|
| Mandatory | Marks the field as mandatory if selected |
| Notes | Allows to capture Comments/Additional information |
| Add More | Allows to capture Additional observation for the same control/concept |
| Hide Label | Hides the label of obs Control |
| Abnormal | Set's the abnormal value as true if the observation value is not in valid range |
| Multi Select | Allows to capture multiple values |
| Autocomplete | Displays the control as autocomplete component |
| Dropdown | Displays the control as dropdown |
| AllowFutureDates | Allows date value to have future dates |
각 컨트롤에는 고유한 속성이 있으며 양식 빌더의 컨트롤 속성 상자에서 설정할 수 있습니다. 아래 표는 각 컨트롤이 지원하는 속성을 설명합니다.
| Control Name | Type | Properties | Default | Comments |
|---|---|---|---|---|
| Obs Control | Text/Boolean | MandatoryNotesAddMoreHideLabel | disableddisableddisableddisabled | |
| Obs Control | Numeric | MandatoryNotesAddMoreHideLabelAbnormal | disableddisableddisableddisableddisabled | |
| Obs Control | Coded | MandatoryNotesAddMoreHideLabelMultiSelectAutoCompleteDropDown | disableddisableddisableddisableddisableddisableddisabled | The coded control renders the answers as buttons by default. It can be change to autocomplete or dropdown using the properties |
| Obs Control | Date/Datetime | MandatoryNotesAddMoreHideLabelAllowFutureDates | disableddisableddisableddisableddisabled | |
| Obs Control | Complex(Image/Video) | NotesAddMoreHideLabel | disableddisableddisabled | |
| Obs Control | Complex(Location) | NotesAddMoreHideLabelStyleURL | disableddisableddisableddropdown/openmrs/ws/rest/v1/location?v=custom:(id,name,uuid) | URL property is used to fetch all the locations and can be changed accordingly. |
| Obs Control | Complex(Provider) | NotesAddMoreHideLabelStyleURL | disableddisableddisableddropdown/openmrs/ws/rest/v1/provider?v=custom:(id,name,uuid) | URL property is used to fetch all the providers and can be changed accordingly. |
| Obs Group Control | AddMore | disabled | ||
| Section Control | AddMore | disabled |
Forms 2.0에서 아직 지원하지 않는 컨트롤 및 동작
| Control Name | Purpose | Type | Value | Note |
|---|---|---|---|---|
| Grid Obs Group Control | Show set members in a grid row layout | Grid Layout | Useful to layout answers of the members in grid rows, if the members themselves are of coded answers. | in Forms 1.0, this corresponds to configuring a Concept (set) as js |
| Tablular Obs Group Control | Show set members in tabular format, each member groups displayed in a column | Tabular Layout | Useful to layout members side-by-side. For example, if you want to capture and show "Visual acuity" of left and right eye side by side. | in Forms 1.0, this corresponds to configuring a Concept (set) as js |
| Chief Complaint Control | Capture complaints of patients with duration | Concept class of "Concept Details" | Show chief complaint details in a single row | in Forms 1.0, Concepts with classes "Concept Details" are shown as a single row. |
{ "grid" : true }{ "isTabular" : true }절차
1. 컨트롤 선택
컨트롤 창에서 컨트롤을 끌어 캔버스에 놓습니다.

컨트롤을 캔버스로 끌어 놓습니다.
2. Obs 및 ObsGroup 소스 선택
양식에서 Obs 컨트롤을 클릭하면 Control Properties 창 아래에 입력 필드가 나타납니다. 개념을 입력하고 하나를 선택합니다. ObsGroup 컨트롤도 같은 방식으로 설정합니다.
Obs 컨트롤의 소스 선택
3. 컨트롤 이름 변경
Label 컨트롤과 Section 컨트롤의 기본 이름은 각각 "Label"과 "Section"입니다. 레이블을 두 번 클릭하여 이름을 변경합니다. Obs와 ObsGroup 컨트롤의 이름은 연결된 OpenMRS 개념 이름입니다.

Label 컨트롤 이름 변경
4. 컨트롤 삭제
컨트롤을 클릭하면 오른쪽 위 모서리에 휴지통 아이콘이 표시됩니다. 아이콘을 클릭하고 삭제를 확인하면 캔버스에서 컨트롤이 제거됩니다.

Label 컨트롤 삭제
Bahmni Wiki · CC BY-SA 4.0