Order Fulfillment Control
Purpose
Screenshot

Configuration
Sample Config
Add to clinical/dashboard.json for it to appear on the patient dashboard
"labOrdersControl": {
"orderType": "Lab Order",
"type": "ordersControl",
"title": "Lab Orders Display Control",
"dashboardConfig": {
"conceptNames": ["Systolic", "Diastolic", "Posture", "Temperature"],
"numberOfVisits": "4",
"showHeader": true,
"obsIgnoreList" : ["Supine"]
} ,
"expandedViewConfig": {
"conceptNames": ["Systolic", "Diastolic", "Posture", "Temperature"],
"showHeader": true
}
}Key Field Table
| Key | Info | Mandatory |
|---|---|---|
| orderType | type of the order you want to display (Required) | Y |
| type | the name/id for the control that needs to be picked from the code. (Required) | Y |
| title | indicates the title that will be displayed on the dashboard/visit page for the section. (Required) | Y |
| conceptNames | Specify the concept names of the concepts that need to be displayed in this section. (Required) | Y |
| numberOfVisits | specifies the number of visits for which orders has to be displayed. (Optional) | N |
| dashboardConfig | indicates the configuration for the dashboard | Y |
| expandedViewConfig | Indicates the configuration for the details page (All Orders Page) | N |
| showHeader | If set to true, the headers will be displayed; otherwise the headers will be displayed only when observations are captured for the order . Default value : true .(Optional) | N |
| obsIgnoreList | Specify the concept names whose observations can be ignored in this section (Optional) | N |
Table of Contents
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0