Bacteriology Results Control
Purpose
Screenshot


Configuration
Sample Config
Add to clinical/dashboard.json for it to appear on the patient dashboard
"bacteriologyResults": {
"translationKey": "DASHBOARD_TITLE_BACTERIOLOGY_RESULTS_KEY",
"type": "bacteriologyResultsControl",
"displayOrder": 4,
"dashboardConfig": {
"conceptNames": ["BACTERIOLOGY CONCEPT SET"]
},
"hideEmptyDisplayControl": false
}Key Field Table
| Key | Info | Mandatory |
|---|---|---|
| title | Indicates the title that will be displayed on the dashboard for the section | Y |
| type | The name/type of the display control that needs to be picked from the code | Y |
| dashboardConfig | Indicates the configuration for the dashboard | Y |
| conceptNames | Concepts of observations to be chosen for display | N |
| displayOrder | Relative position of the display control with respect to other display controls on the patient dashboard. | N |
| hideEmptyDisplayControl | Hides the display control if there are no recorded values present for it when set to true, default value is set to false | N |
Table of Contents
원문 정보
원문 보기 ↗Bahmni Wiki · CC BY-SA 4.0